Lake Havasu Triathlon
March 20, 2010

RESULTS

 

Results are final

 

Olympic
Overall Clydesdale & Athena
Age Group Division Relay
Sprint
Overall Clydesdale & Athena
Age Group Division Relay
Collegiate
Male Female

Questions?

Olympic Overall

  Total
Place Name Bib Swim Bike Run Time Sex Age
1 Wane,Cedric 1 21:22 59:21 34:45 1:55:31 M 99
2 Behning,Tate 41 21:28 1:03:12 34:21 1:59:03 M 98
3 Logan,Brock 304 21:08 1:00:07 38:03 1:59:20 M 98
4 Delogne,Tony 125 19:59 1:02:46 37:46 2:00:34 M 36
5 Braden,Chris 56 20:47 1:04:10 36:50 2:01:49 M 98
6 Taddonio,Kevin 493 22:33 1:01:43 37:40 2:01:58 M 28
7 Byrn,Gordo 73 19:29 1:06:27 37:50 2:03:48 M 42
8 Mason,Bryant 315 23:34 1:04:10 36:09 2:03:54 M 99
9 Sharp,Tyler 458 22:08 1:05:33 36:15 2:03:57 M 99
10 Nelson,Ian 362 21:10 1:03:07 40:24 2:04:43 M 99
11 Nabours,Will 356 24:01 1:05:10 35:45 2:04:57 M 99
12 Darlington,Todd 116 21:11 1:06:42 38:08 2:06:03 M 98
13 Segel,Neil 453 22:39 1:06:05 37:51 2:06:37 M 99
14 Hazekamp,Corey 211 22:17 1:06:11 38:21 2:06:51 M 98
15 Terwoord,Josh 502 24:50 1:06:43 36:31 2:08:06 M 99
16 Pyle,Steve 407 23:45 1:02:37 42:01 2:08:25 M 52
17 Sullivan,Brendan 491 22:37 1:06:33 39:30 2:08:42 M 95
18 Blalock,Adam 570 22:45 1:05:58 40:02 2:08:47 M 95
19 Lerdahl,Floyd 297 24:07 1:06:19 38:57 2:09:26 M 98
20 Gadomski,Ben 170 26:37 1:05:05 37:45 2:09:30 M 98
21 Line,Benton 303 25:49 1:05:44 38:07 2:09:41 M 98
22 Davis,Michael 119 19:08 1:08:39 42:16 2:10:05 M 45
23 Salisbury,Mark 443 19:52 1:12:06 38:08 2:10:07 M 35
24 Riseborough,Kevin 425 26:42 2:10:39 M 43
25 Mccormack,Sean 323 24:13 1:07:33 39:00 2:10:47 M 99
26 Coy,Adam 108 25:21 1:06:15 39:15 2:10:54 M 98
27 Veitenhaus,Thomas 525 23:29 1:07:01 40:52 2:11:25 M 42
28 Sullivan,Kevin 619 23:00 1:07:28 41:32 2:12:01 M 48
29 Bourne,Sean 51 19:54 1:11:54 40:17 2:12:07 M 98
30 Threw,Jared 506 22:23 1:08:03 42:27 2:12:55 M 99
31 Hudson,Matt 233 24:47 1:03:47 44:35 2:13:11 M 98
32 Springborn,Dan 481 22:59 1:11:40 38:31 2:13:12 M 32
33 Fisher,Dan 157 25:33 1:10:13 38:01 2:13:49 M 98
34 Joseph,Ryan 258 24:48 1:08:19 40:49 2:13:59 M 98
35 Auer,Andrew 23 22:53 1:07:29 43:35 2:13:59 M 98
36 Phillips,Wade 395 22:34 1:08:04 43:35 2:14:16 M 30
37 Kemp,Jonathan 267 22:33 1:09:18 42:32 2:14:25 M 98
38 Finnin,Daniel 156 25:31 1:09:16 39:44 2:14:32 M 98
39 Snider,Brent 473 24:08 1:10:11 40:23 2:14:44 M 32
40 Becker,Dale 40 23:51 1:09:47 41:39 2:15:19 M 98
41 Breach,Jeremy 57 25:36 1:09:35 40:35 2:15:48 M 32
42 Grabau,Matthew 191 23:31 1:08:59 43:42 2:16:14 M 30
43 Ritchie,Adam 426 26:00 1:07:39 42:34 2:16:15 M 99
44 Athey,Chris 22 25:11 1:08:31 42:36 2:16:20 M 98
45 Slabodnick,Stephen 467 29:53 1:05:17 41:43 2:16:55 M 32
46 Robben,Jeremy 427 25:18 1:09:49 41:50 2:17:00 M 99
47 Perrine,Scott 390 25:08 1:09:11 43:03 2:17:24 M 42
48 Walker,Ashley 531 21:52 1:11:31 44:04 2:17:29 F 95
49 Zitelli,David 565 25:57 1:12:11 39:26 2:17:35 M 99
50 Burkhardt,Patrick 68 23:57 1:11:48 42:22 2:18:08 M 27
51 Athey,Devin 21 28:41 1:09:00 41:32 2:19:14 M 98
52 Kuch,Dan 282 32:26 1:09:31 37:19 2:19:18 M 36
53 Parker,Daniel 386 1:39:21 2:19:50 M 99
54 Shattuck,Robbie 460 24:22 1:11:55 43:50 2:20:10 M 99
55 Schneider,Karl 450 25:31 1:09:22 45:18 2:20:13 M 36
56 Truxes,Nicole 512 20:39 1:15:39 44:11 2:20:31 F 95
57 Villavicencio,Alan 527 27:44 1:10:08 42:49 2:20:42 M 42
58 Thramann,Jeff 505 27:35 1:10:20 42:51 2:20:48 M 45
59 Zywicki,Adam 568 27:43 1:08:46 44:18 2:20:49 M 99
60 Zschoche,Doug 566 22:19 1:16:41 41:55 2:20:56 M 99
61 Glenn,Christiana 185 1:36:27 2:20:57 F 24
62 Dyck,Casey 141 22:38 1:09:55 48:29 2:21:03 M 98
63 Blair-pattison,Aubrey 47 21:54 1:14:01 45:35 2:21:31 F 95
64 Watson,Stacia 537 26:13 1:13:34 41:47 2:21:36 F 32
65 Bounds,Roger 50 26:08 1:11:53 43:43 2:21:45 M 42
66 Kindel,Will 274 26:06 2:21:46 M 98
67 Amer,Tess 8 25:53 1:14:02 41:57 2:21:53 F 95
68 Lacosse,Kevin 285 25:05 1:12:56 43:51 2:21:54 M 98
69 Shufeldt,Michael 462 25:32 1:07:44 48:48 2:22:06 M 99
70 Kehr,Alexander 265 26:23 1:09:59 46:03 2:22:27 M 98
71 Crawford,Polly 111 26:06 1:13:03 43:24 2:22:35 F 39
72 Cordero,Alan 104 28:19 1:10:16 44:04 2:22:41 M 98
73 Lapan,Shane 289 25:16 1:12:21 45:06 2:22:45 M 42
74 Bunker,Chad 65 26:24 1:12:42 43:46 2:22:54 M 98
75 Stadnik,Andrzej 482 24:39 1:12:57 45:28 2:23:06 M 99
76 Nuttall,Blake 370 21:55 1:13:46 47:48 2:23:31 M 99
77 Hillman,Zach 226 24:14 1:12:55 47:00 2:24:12 M 98
78 Jones,Justin 252 25:56 1:08:16 50:01 2:24:15 M 98
79 Buttermore-baca,Zana 72 20:57 1:15:51 48:13 2:25:03 F 95
80 Bartlett,Sean 36 28:11 1:12:04 45:03 2:25:20 M 36
81 Gifford,Tom 180 25:47 1:13:52 45:51 2:25:32 M 41
82 Hubbell,Paul 232 31:23 1:09:30 45:11 2:26:06 M 45
83 Kimble,Eric 272 27:55 1:12:45 45:36 2:26:18 M 98
84 Sharp,Brad 459 30:17 1:12:51 43:10 2:26:19 M 54
85 Johnson,Kristi 248 25:53 1:17:27 43:16 2:26:38 F 29
86 Richards,David 421 28:47 1:16:48 41:12 2:26:49 M 99
87 Astin,Brandon 19 26:28 1:14:37 46:08 2:27:16 M 98
88 Tierney,Andrew 507 25:18 1:10:34 51:27 2:27:21 M 99
89 Matherly,Gail 316 31:24 1:12:16 43:39 2:27:21 F 47
90 Scott,Ashley 452 21:12 1:17:37 48:45 2:27:36 F 95
91 Harper,Daniel 207 30:45 1:10:33 46:22 2:27:42 M 98
92 Pendleton,Grant 389 26:27 1:16:33 44:40 2:27:42 M 99
93 Van Marche,Jill 519 23:28 1:16:52 47:21 2:27:43 F 26
94 Burgett,Taylor 66 22:41 1:19:05 46:02 2:27:50 M 98
95 Shaffer,Dillon 457 28:23 1:14:09 45:22 2:27:57 M 99
96 Nemeth,Scott 610 26:26 1:13:30 48:04 2:28:02 M 32
97 Hess,Matthew 222 22:03 1:13:11 52:50 2:28:06 M 40
98 Morrison,Samantha 349 22:15 1:20:11 45:57 2:28:25 F 95
99 Dwyer,Kevin 140 25:20 1:19:34 43:34 2:28:30 M 98
100 Dempsey,Thomas 126 26:43 1:16:47 45:07 2:28:39 M 95
101 Holman,Cory 228 1:40:02 2:28:40 M 45
102 Arnold,Will 17 29:24 1:13:47 45:28 2:28:42 M 40
103 Phillips,Jacob 396 22:22 1:10:28 55:56 2:28:48 M 33
104 Crist,Gregory 112 26:04 1:15:19 47:25 2:28:50 M 49
105 Giles,John 182 27:52 1:12:30 48:46 2:29:11 M 50
106 Tschider,Rebecca 513 26:21 1:17:52 44:56 2:29:12 F 34
107 Jones,David 254 24:27 1:14:47 50:03 2:29:18 M 23
108 Stephenson,Robert 484 25:43 1:15:33 48:23 2:29:41 M 99
109 Rothbarth,Scott 438 1:37:20 2:30:08 M 99
110 Rakestraw,David 409 36:10 1:11:05 42:54 2:30:12 M 99
111 Fried,Ora 165 26:06 1:15:05 49:00 2:30:14 F 32
112 Lasich,Robert 291 25:35 1:14:57 49:46 2:30:21 M 51
113 Poulter,Josh 402 29:49 1:18:46 41:46 2:30:23 M 99
114 Nolen,Xavier 368 26:42 1:14:56 48:45 2:30:25 M 99
115 Greer,Laura 195 22:45 1:19:21 48:24 2:30:32 F 95
116 Carhart,Brian 81 29:45 1:16:19 44:33 2:30:38 M 30
117 Hice,Blake 223 26:57 1:13:27 50:27 2:30:53 M 28
118 Mecham,Stephen 328 29:10 1:15:29 46:31 2:31:12 M 99
119 Smith,Frank 469 26:44 1:15:44 48:48 2:31:17 M 99
120 Sisk,Charles 466 26:37 1:17:27 47:19 2:31:25 M 99
121 Miller,Ben 337 28:04 1:11:29 52:08 2:31:43 M 37
122 Kissane,Katharine 276 32:14 1:19:49 39:44 2:31:48 F 95
123 Wilson,Bill 548 31:21 1:15:34 45:22 2:32:19 M 44
124 Wronski,Michael 556 26:51 1:18:00 47:35 2:32:28 M 33
125 Sampson,Lawrence 871 22:57 1:16:51 52:45 2:32:34 M 44
126 Tuohy,Brian 516 24:00 1:17:50 50:44 2:32:35 M 28
127 Goodwin,Rachael 189 23:47 1:18:48 50:01 2:32:39 F 95
128 Klair,Scott 277 26:58 1:16:39 49:02 2:32:40 M 51
129 Macinnes,Molly 311 25:16 1:18:44 48:47 2:32:48 F 95
130 Bane,Shannon 32 31:19 1:13:21 48:10 2:32:51 M 36
131 Essig,Michael 148 26:21 1:17:28 49:19 2:33:10 M 25
132 Stretton,Blake 488 24:03 1:16:04 53:10 2:33:19 M 99
133 Jarvis,Samuel 244 26:10 1:20:53 46:20 2:33:25 M 33
134 Dodd,Leigh 131 19:55 1:19:28 54:02 2:33:27 F 27
135 Shafer,Jason 456 31:50 1:13:45 47:56 2:33:33 M 28
136 Dastous,Brock 117 31:23 1:16:58 45:34 2:33:57 M 28
137 Rodriguez,Victor 431 29:57 1:10:49 53:13 2:34:01 M 57
138 Maconi,Caryn 313 30:52 1:20:32 43:27 2:34:53 F 95
139 Beisner,Kimberly 42 29:29 1:16:46 48:40 2:34:56 F 27
140 Swanson,Geoff 492 33:19 1:17:47 43:59 2:35:08 M 42
141 Moffat,Parker 342 33:23 1:10:52 51:04 2:35:20 M 99
142 Clinkenbeard,Robert 96 38:51 1:11:39 45:00 2:35:33 M 43
143 Flanagan,Will 158 30:38 1:19:33 45:33 2:35:46 M 98
144 Springborn,Kimberlyn 480 28:38 1:16:30 50:42 2:35:52 F 29
145 Micali,Joey 335 28:59 1:15:00 52:02 2:36:03 M 45
146 Russell,Ryan 441 1:42:21 2:36:09 M 35
147 Thompson,Christina 504 27:02 1:21:23 48:05 2:36:32 F 95
148 Lapan,Krista 288 25:42 1:18:10 52:43 2:36:37 F 33
149 Hath,Marlene 209 29:31 1:17:41 49:28 2:36:42 F 43
150 Peterson,Christopher 393 24:20 1:16:37 56:02 2:37:01 M 99
151 Hall,Ben 201 28:05 1:19:08 50:04 2:37:19 M 98
152 Miller,Lisa 338 30:41 1:18:02 48:47 2:37:32 F 38
153 Miller,Jeff 339 28:52 1:14:47 53:53 2:37:34 M 39
154 Thompson,Will 503 30:21 1:16:40 50:32 2:37:35 M 99
155 Neidre,Michael 361 34:39 1:13:29 49:34 2:37:44 M 99
156 Letcher,Steve 300 30:39 1:16:37 50:27 2:37:45 M 43
157 Walton,Cade 535 29:23 1:16:37 51:49 2:37:51 M 39
158 Feddersen,Matt 152 27:41 1:19:50 50:24 2:37:58 M 98
159 Prather,Jessica 404 29:29 1:16:44 51:49 2:38:04 F 95
160 Leonard,Erin 296 26:42 1:19:26 52:01 2:38:11 F 95
161 Morgan,Mallory 347 26:46 1:21:40 49:49 2:38:17 F 95
162 Smith,Robert 892 27:57 1:14:38 56:35 2:39:11 M 57
163 Zimmerman,David 563 27:12 1:19:24 52:43 2:39:22 M 37
164 Drewell,Robert 138 33:11 1:17:48 48:25 2:39:26 M 37
165 Merrill,Bradley 333 30:56 2:39:29 M 22
166 Heinzl,Julie 217 24:22 1:22:19 52:53 2:39:36 F 37
167 Kasischke,Dennis 263 34:44 1:13:47 51:09 2:39:42 M 64
168 Nickels,Abigail 365 32:51 1:17:59 49:10 2:40:02 F 95
169 Jordy,Mark 257 27:14 1:16:45 56:06 2:40:07 M 98
170 Powell,Emerson 403 38:19 1:18:08 43:48 2:40:17 M 99
171 Burrows,Morgan 70 28:56 1:18:53 52:28 2:40:19 F 95
172 Andrade,Rod 9 28:19 1:15:57 56:29 2:40:47 M 54
173 Johnston,Sharon 251 31:18 1:15:46 53:44 2:40:49 F 51
174 Uhl,Nick 517 25:04 1:15:48 1:00:02 2:40:56 M 99
175 Reynolds,Robert 418 32:53 1:22:14 45:48 2:40:57 M 99
176 Oxford,Jeffrey 382 24:30 1:23:40 53:11 2:41:23 M 99
177 Roeger,James 432 26:04 1:18:59 56:30 2:41:34 M 36
178 Loya,Brianne 306 24:52 1:19:59 57:20 2:42:13 F 95
179 Helfrich,Eric 218 37:48 1:15:47 49:17 2:42:55 M 26
180 Renon,Garett 417 29:46 1:21:02 52:07 2:42:57 M 29
181 Mccarville,Kirk 320 30:51 1:18:21 53:52 2:43:06 M 56
182 Sponholtz,Pamela 479 32:06 1:20:45 50:23 2:43:17 F 42
183 Granadoa,Bernal 192 30:48 1:22:52 50:01 2:43:44 M 98
184 Palmer,Joshua 385 1:54:51 2:44:00 M 99
185 Handy,Christopher 203 29:39 1:20:56 53:23 2:44:00 M 26
186 Austin,Chris 24 15:12 1:38:53 49:55 2:44:02 F 40
187 Davis,Kari 120 22:35 1:24:25 57:51 2:44:53 F 47
188 Perrine,Brian 391 38:11 1:14:12 52:31 2:44:55 M 99
189 Kacsinta,Apollo 260 33:38 1:18:43 52:36 2:44:59 M 98
190 Zacharias,Nathan 559 1:56:04 2:45:21 M 99
191 Rubalcaba,Skylar 440 30:32 1:20:04 55:00 2:45:38 M 99
192 Howell,Amanda 231 22:19 1:30:04 53:19 2:45:44 F 23
193 Snyder,Danielle 474 24:29 1:28:14 53:08 2:45:52 F 95
194 Barrett,James 35 33:35 1:18:39 53:47 2:46:04 M 50
195 Mcallister,Dale 317 35:54 1:18:19 51:56 2:46:11 M 51
196 Weeks,Fiona 539 28:37 1:26:38 51:06 2:46:23 F 95
197 Orot,Anthony 380 32:01 1:20:36 53:51 2:46:31 M 99
198 Douglass,Samuel 136 33:47 1:23:57 48:48 2:46:34 M 98
199 Andrade,Jenna 10 27:49 1:28:54 49:51 2:46:37 F 24
200 Ohlinger,Randy 376 33:59 1:19:28 53:11 2:46:40 M 44
201 Grover,Jenna 196 24:35 1:26:55 55:14 2:46:45 F 95
202 Zuhl,Marlene 567 30:34 1:22:52 54:09 2:47:37 F 47
203 Mcclay,Jessica 321 29:23 1:21:52 56:25 2:47:42 F 29
204 Johns,Walter 246 27:28 1:22:45 57:34 2:47:48 M 60
205 Overson,Janee 381 30:00 1:24:31 53:18 2:47:51 F 95
206 Wendelin,Dietmar 540 34:56 1:24:29 48:27 2:47:54 M 39
207 Bringhurst,Brindy 60 22:59 1:29:45 55:19 2:48:05 F 95
208 Predoehl,Andrew 405 33:20 1:20:08 54:43 2:48:13 M 99
209 Gerlich,Matt 177 33:22 1:24:48 50:13 2:48:25 M 98
210 Larson,Perry 290 30:05 1:19:25 59:16 2:48:48 M 48
211 Rogers,Ricole 434 31:05 1:27:28 50:25 2:49:00 F 95
212 Garner,Kristine 175 28:20 1:25:38 55:14 2:49:14 F 42
213 Tucker,Lorie 514 28:19 1:26:18 54:47 2:49:26 F 43
214 Clark,Courtney 90 22:52 1:36:24 50:11 2:49:29 F 90
215 Macarthur,Taryn 310 24:09 1:27:16 58:17 2:49:44 F 95
216 Holman,Mindy 227 33:25 1:19:22 57:10 2:49:59 F 41
217 Degough,Kevin 122 32:17 1:21:39 56:05 2:50:03 M 54
218 Smith,Kylee 468 25:49 1:30:09 54:21 2:50:21 F 95
219 Hedrick,Chris 214 32:16 1:22:44 55:51 2:50:53 M 29
220 Cirby,Jeffrey 89 28:12 1:24:13 58:26 2:50:53 M 37
221 Arnett,Ryann 16 33:54 1:21:49 55:16 2:51:00 M 39
222 Mccarter,Matt 318 35:12 1:23:47 52:02 2:51:04 M 27
223 Sampson,Carrie 448 27:28 1:27:49 55:59 2:51:18 F 36
224 Breaux,Michael 58 31:11 1:23:28 56:54 2:51:35 M 36
225 Bandi,Jennifer 31 31:24 1:29:37 50:41 2:51:43 F 95
226 Haga,Ken 200 29:55 1:22:43 59:06 2:51:46 M 50
227 Joy,Len 259 30:58 1:25:41 55:07 2:51:47 M 59
228 Nute,Briana 369 23:19 1:29:56 58:48 2:52:04 F 95
229 Fulton,Jacob 167 34:55 1:24:52 52:21 2:52:10 M 98
230 Vincent,Jessie 528 30:35 1:25:59 55:39 2:52:16 F 95
231 Morgan,Jenna 346 27:50 1:32:27 52:17 2:52:36 F 95
232 Treglia,Shawn 509 29:09 1:29:21 54:06 2:52:38 F 46
233 Johnston,Scott 249 30:59 1:20:50 1:00:51 2:52:42 M 33
234 Folsom,Susan 160 23:52 1:34:50 54:40 2:53:23 F 95
235 Jameson,Maris 243 31:19 1:29:23 53:03 2:53:47 F 28
236 Diehl,Paul 130 37:38 1:26:38 49:51 2:54:08 M 98
237 Conheady,Eamon 100 26:44 1:33:14 54:15 2:54:14 M 98
238 Vega,Angel 524 39:23 1:22:54 52:06 2:54:25 M 37
239 Kreitlow,Thomas 280 40:53 1:25:56 48:21 2:55:13 M 44
240 Garner,David 176 32:14 1:26:45 56:16 2:55:17 M 40
241 Stone,Robbie 487 29:15 1:16:59 1:09:17 2:55:33 M 26
242 Peleg,Danny 388 29:49 1:26:13 59:30 2:55:34 M 53
243 Eldridge,Kaye 145 26:31 1:31:01 58:20 2:55:54 F 25
244 Heninger,Aubree 220 26:53 1:25:23 1:03:41 2:55:58 F 16
245 Sims,Taylor 465 27:08 1:30:08 58:50 2:56:08 F 95
246 Guinard-bachman,Zara 198 23:49 1:39:58 52:25 2:56:14 F 95
247 Francom,Jessie 162 31:01 1:32:44 52:31 2:56:17 F 28
248 Garcia,Isaac 173 1:58:57 2:56:20 M 24
249 Polsunas,Patrick 401 34:45 1:18:25 1:03:20 2:56:32 M 99
250 Barbiere,Ethan 33 43:14 1:25:58 48:06 2:57:20 M 98
251 Callerame,Jim 76 29:59 1:26:55 1:00:27 2:57:24 M 43
252 Maritinez,Bennet 314 2:06:14 2:57:41 M 99
253 Jones,Justin 255 32:28 1:28:18 57:44 2:58:32 M 31
254 Muller,Tristan 352 38:14 1:21:38 58:54 2:58:47 M 36
255 Higgins,Grace 224 31:48 1:25:43 1:01:18 2:58:51 F 95
256 Patton,Nathan 387 29:54 1:26:08 1:03:29 2:59:32 M 34
257 Waltenburg,Jessica 534 35:03 1:27:23 57:12 2:59:39 F 30
258 Radelat,Troy 408 30:54 1:29:58 58:59 2:59:54 M 33
259 Giese,Michelle 179 35:57 1:25:01 58:58 2:59:58 F 38
260 Bieber,Kevin 45 30:40 1:29:38 1:00:08 3:00:28 M 24
261 Kessler,Cory 271 37:04 1:25:04 59:22 3:01:32 M 32
262 Mclinden,Emily 325 31:17 1:31:44 58:40 3:01:44 F 95
263 Andrews,Keith 12 36:41 1:23:17 1:02:33 3:02:33 M 46
264 Gonzalez,Andrew 187 27:17 1:34:16 1:01:04 3:02:39 M 98
265 Zimmerman,Spencer 564 35:56 1:35:25 51:19 3:02:42 M 13
266 Fredenburg,Lynn 163 34:48 1:33:01 55:00 3:02:51 F 25
267 Heninger,Adi 219 28:08 1:30:11 1:04:51 3:03:12 F 16
268 Giles,Amy 181 23:29 1:34:57 1:05:00 3:03:28 F 95
269 Watson,Leslie 536 33:36 1:37:01 53:26 3:04:04 F 95
270 Poffenroth,Paul 399 37:47 1:29:12 57:15 3:04:16 M 73
271 Fayfman,Maya 151 31:49 1:39:08 53:21 3:04:19 F 27
272 Alcantar,Carlos 5 33:25 1:24:09 1:06:55 3:04:31 M 50
273 Taylor,Rhianna 497 31:31 1:39:29 53:57 3:04:59 F 95
274 Spencer,Matt 478 34:15 1:27:43 1:03:07 3:05:07 M 34
275 Dodge,Benjamin 134 33:37 1:20:10 1:11:20 3:05:09 M 31
276 Drayer,Deanna 137 24:00 1:35:37 1:05:32 3:05:12 F 95
277 Hill,Morgan 225 41:33 1:26:37 57:21 3:05:33 F 95
278 Handy,Nicole 202 31:33 1:36:12 57:55 3:05:42 F 26
279 Gibson,James 178 35:21 1:26:09 1:04:10 3:05:42 M 57
280 Cartier,Cameron 83 28:10 1:30:45 1:06:51 3:05:48 M 28
281 Babington,Lindsey 26 28:15 1:35:42 1:02:36 3:06:34 F 28
282 Aldoretta,Rebecca 6 34:57 1:33:28 58:31 3:06:58 F 95
283 Wadden-charkey,Whitney 529 28:43 1:31:41 1:06:40 3:07:06 F 95
284 Hanninen,Ryan 204 33:54 1:36:18 57:40 3:07:55 M 26
285 Aaron,Jeff 2 41:26 1:31:30 55:05 3:08:03 M 39
286 Yarbrough,Tori 557 33:11 1:35:30 59:53 3:08:37 F 95
287 Smith,Zach 470 35:08 1:31:12 1:02:36 3:08:59 M 17
288 Rock,Nikole 430 28:21 1:43:50 58:55 3:11:08 F 39
289 Nelson,Allan 363 36:09 1:29:14 1:06:11 3:11:36 M 52
290 Ziarnick,Melissa 561 33:59 1:28:50 1:08:47 3:11:37 F 30
291 Shropshire,Claudius 461 41:19 1:39:51 51:55 3:13:07 M 99
292 Johnston,Chantell 250 38:14 1:39:12 56:46 3:14:14 F 28
293 Cook,Amie Jo 103 33:12 1:39:55 1:01:32 3:14:41 F 31
294 Taddonio,John 494 32:59 1:33:18 1:09:09 3:15:27 M 57
295 Brackett,Rachel 55 38:39 1:38:02 59:41 3:16:24 F 95
296 Furmanek,Kevin 168 37:43 1:36:16 1:03:06 3:17:07 M 26
297 Williams,Logan 545 36:22 1:35:04 1:05:55 3:17:23 M 16
298 Olsen,Matt 378 39:11 1:32:27 1:05:50 3:17:30 M 17
299 Burke,Rory 67 34:53 1:40:08 1:02:35 3:17:38 M 33
300 Clews,Peggy 95 38:15 1:38:27 1:01:06 3:17:50 F 52
301 Kiser,Robyn 275 33:46 1:38:50 1:05:29 3:18:07 F 95
302 Bowlby,Misty 52 28:27 1:27:59 1:23:08 3:19:36 F 32
303 Mosier,John 350 34:51 1:33:26 1:11:17 3:19:36 M 37
304 Ebert,Jennifer 142 41:28 1:40:58 58:35 3:21:03 F 95
305 Pluym,Tammy 398 39:58 1:38:34 1:02:39 3:21:13 F 42
306 Kessler,Mendi 270 34:04 1:49:41 57:27 3:21:14 F 36
307 Dodge,Sonja 133 48:18 1:28:23 1:06:00 3:22:43 F 30
308 Coy,Bryan 109 3:24:04 M 18
309 Giles,Colleen 183 44:23 1:34:01 1:07:10 3:25:36 F 41
310 Riantong,Carrie 419 31:55 1:45:24 1:10:49 3:28:10 F 29
311 Damon,Allen Scott 115 36:56 1:42:38 1:08:54 3:28:30 F 52
312 Boyer,Chad 54 33:38 1:38:06 1:19:09 3:30:55 M 35
313 Ramsey,Colby 410 40:29 1:36:33 1:16:53 3:33:57 M 39
314 Packard,Zachary 383 46:31 1:41:24 1:07:38 3:35:34 M 34
315 Morice,Tom 348 43:19 1:35:09 1:19:53 3:38:23 M 55
316 Rosen,Alex 435 31:26 1:42:56 1:29:03 3:43:27 M 99
317 Atherton,Jim 20 43:42 1:38:07 1:25:09 3:47:00 M 33
318 Crossen,Jacque 613 40:29 1:46:53 1:20:03 3:47:27 F 53
319 Broadwater,Betsy 61 34:09 1:49:48 1:24:27 3:48:27 F 95
320 Heinz,Toby 216 45:07 1:56:13 1:08:12 3:49:33 M 37
321 Wilson,Thomas 549 41:37 1:47:33 1:22:38 3:51:50 M 62
322 Beck,Jason 39 39:27 1:52:29 1:23:37 3:55:35 M 39
323 Mcnulty,Ellen 327 48:19 1:56:11 1:22:27 4:06:59 F 60
324 Cape,Adrienne 78 34:39 2:04:15 1:44:26 4:23:22 F 30

Olympic Age Group

Male 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-90 91-99
Female 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 70-90 91-99
Top Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Wane,Cedric 1 21:22 59:21 34:45 1:55:31 1 1
2 Behning,Tate 41 21:28 1:03:12 34:21 1:59:03 2 2
3 Logan,Brock 304 21:08 1:00:07 38:03 1:59:20 3 3
Go To Top
Top Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Walker,Ashley 531 21:52 1:11:31 44:04 2:17:29 48 1
2 Truxes,Nicole 512 20:39 1:15:39 44:11 2:20:31 56 2
3 Glenn,Christiana 185 1:36:27 2:20:57 61 3
Go To Top
1-15 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Zimmerman,Spencer 564 35:56 1:35:25 51:19 3:02:42 265 194
Go To Top
16-19 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Smith,Zach 470 35:08 1:31:12 1:02:36 3:08:59 287 203
2 Williams,Logan 545 36:22 1:35:04 1:05:55 3:17:23 297 208
3 Olsen,Matt 378 39:11 1:32:27 1:05:50 3:17:30 298 209
4 Coy,Bryan 109 3:24:04 308 212
Go To Top
20-24 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Jones,David 254 24:27 1:14:47 50:03 2:29:18 107 93
2 Merrill,Bradley 333 30:56 2:39:29 165 135
3 Garcia,Isaac 173 1:58:57 2:56:20 248 181
4 Bieber,Kevin 45 30:40 1:29:38 1:00:08 3:00:28 260 190
Go To Top
25-29 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Taddonio,Kevin 493 22:33 1:01:43 37:40 2:01:58 6 6
2 Burkhardt,Patrick 68 23:57 1:11:48 42:22 2:18:08 50 49
3 Hice,Blake 223 26:57 1:13:27 50:27 2:30:53 117 101
4 Tuohy,Brian 516 24:00 1:17:50 50:44 2:32:35 126 109
5 Essig,Michael 148 26:21 1:17:28 49:19 2:33:10 131 112
6 Shafer,Jason 456 31:50 1:13:45 47:56 2:33:33 135 115
7 Dastous,Brock 117 31:23 1:16:58 45:34 2:33:57 136 116
8 Helfrich,Eric 218 37:48 1:15:47 49:17 2:42:55 179 144
9 Renon,Garett 417 29:46 1:21:02 52:07 2:42:57 180 145
10 Handy,Christopher 203 29:39 1:20:56 53:23 2:44:00 185 149
11 Mccarter,Matt 318 35:12 1:23:47 52:02 2:51:04 222 168
12 Stone,Robbie 487 29:15 1:16:59 1:09:17 2:55:33 241 179
13 Cartier,Cameron 83 28:10 1:30:45 1:06:51 3:05:48 280 200
14 Hanninen,Ryan 204 33:54 1:36:18 57:40 3:07:55 284 201
15 Furmanek,Kevin 168 37:43 1:36:16 1:03:06 3:17:07 296 207
