Results are preliminary
email tri-a-run@cox.net with any problems.

| Olympic | |
| Overall | Age Group |
| Relay | Clydesdales/Athena |
| Sprint | |
| Overall | Age Group |
| Relay | Clydesdale/Athena |
| Club Championships | |
Place Bib# Name City State Age Div Swim Trans#1 Bike Trans#2 Run Time
===== ===== ==================== ==================== ===== === ===== ======= ======= ======= ======= ======= =======
1 154 TEMUJIN GOLD SCOTTSDALE AZ 25 M2529 18:53 0:47 57:42 0:32 40:16 1:58:07
2 37 PATRICK BLESS PHOENIX AZ 35 M3539 22:05 1:08 56:28 0:31 38:16 1:58:27
3 273 ALEX MANESSIS SCOTTSDALE AZ 34 M3034 20:22 0:42 57:47 ---- ----- 2:00:14
4 291 MICHAEL MELLEY CHANDLER AZ 32 M3034 20:18 1:02 57:28 0:37 41:12 2:00:36
5 407 BRANDON SULLIVAN PHOENIX AZ 33 M3034 21:49 1:29 57:30 0:42 40:58 2:02:26
6 112 BRYAN DUNN FOUNTAIN HILLS AZ 39 M3539 25:24 0:55 56:01 0:48 40:08 2:03:13
7 337 PATRICK QUIGLEY PHOENIX AZ 37 M3539 23:44 0:57 58:55 0:47 39:21 2:03:41
8 196 RYAN HUMES SAN DIMAS CA 28 M2529 21:46 0:53 58:33 0:37 42:55 2:04:42
9 39 TIM BOLEN PHOENIX AZ 41 M4044 24:14 1:23 56:56 0:56 41:36 2:05:04
10 47 RUSS BRANDT PHOENIX AZ 35 M3539 26:04 1:24 59:14 0:28 39:24 2:06:31
11 182 CAM HILL FOUNTAIN HILLS AZ 40 M4044 20:24 0:59 59:18 0:40 45:18 2:06:37
12 256 RYAN LINDSAY GLENDALE AZ 28 M2529 25:19 1:00 57:36 0:48 42:08 2:06:49
13 25 MATTHEW BEAUREGARD TUCSON AZ 27 M2529 24:46 1:05 59:44 0:43 41:37 2:07:53
14 116 KATIE ELLIS PHOENIX AZ 22 F2024 24:11 0:46 59:49 0:44 42:50 2:08:18
15 481 KIMO SEYMOUR TEMPE AZ 39 M3539 25:12 1:04 57:47 0:42 43:40 2:08:24
16 360 KEITH RUSIN PHOENIX AZ 20 M2024 25:57 0:56 58:24 0:38 42:32 2:08:26
17 405 RANDY STUEVE DURANGO CO 35 M3539 26:43 1:15 1:00:02 0:50 39:57 2:08:45
18 258 ROBERT LLOYD FLAGSTAFF AZ 30 M3034 23:59 0:39 59:53 ---- ----- 2:08:47
19 330 JOHN POISSON GOODYEAR AZ 45 M4549 23:34 1:23 59:58 0:45 43:55 2:09:33
20 418 CODY THOMPSON KINGMAN AZ 19 M0119 28:11 0:35 59:31 0:30 40:56 2:09:40
21 41 PAWEL BONDARUK TUCSON AZ 18 M0119 25:09 0:59 1:00:42 0:35 42:17 2:09:41
22 380 TREVOR SEHR PEORIA AZ 26 M2529 28:11 1:28 58:27 0:38 41:22 2:10:04
23 114 CAMERON ECKMAN FTN. VALLEY CA 41 M4044 20:37 1:09 1:01:37 0:54 46:25 2:10:40
24 397 DAN SPRINGBORN KINGMAN AZ 29 M2529 28:42 0:49 59:28 0:44 41:06 2:10:46
25 50 PAUL BRINKMANN FLAGSTAFF AZ 48 M4549 22:38 0:57 1:00:26 0:33 46:16 2:10:47
26 26 DAN BEAVER HIGLEY AZ 38 M3539 26:37 1:54 1:02:17 0:43 39:51 2:11:20
27 59 DAN CADRIEL GLENDALE AZ 44 M4044 26:22 0:58 1:01:07 0:46 42:20 2:11:32
28 31 JERRY BIANG TUCSON AZ 34 M3034 26:05 2:02 59:06 0:36 44:03 2:11:51
29 404 STEPHEN STROMBERG PHOENIX AZ 33 M3034 25:49 1:15 58:22 1:14 45:53 2:12:31
30 54 MIKE BROWN PEORIA AZ 36 M3539 26:33 0:43 1:01:23 0:34 43:40 2:12:51
31 151 LANCE GEPHART PEORIA AZ 31 M3034 25:51 0:37 1:03:42 0:42 42:16 2:13:05
32 206 ERIC JOHNSON CHANDLER AZ 26 M2529 29:52 1:19 1:01:51 0:53 39:23 2:13:17
33 403 IAN STRICKLAND PHOENIX AZ 35 M3539 23:41 1:43 1:01:24 0:52 46:20 2:13:59
34 135 BRIAN FOLTS PHOENIX AZ 21 M2024 27:32 1:12 1:00:46 0:42 43:50 2:14:01
35 292 CARLOS MENDOZA ANTHEM AZ 42 M4044 27:19 1:28 1:00:30 1:03 44:09 2:14:28
36 326 CARA PAYNE SEATTLE WA 26 F2529 23:37 1:04 1:03:54 1:11 45:12 2:14:56
37 23 JEFF BASSETT SCOTTSDALE AZ 41 M4044 29:54 1:38 1:01:01 0:48 41:49 2:15:08
38 64 CHARLIE CASEY FLAGSTAFF AZ 33 M3034 25:09 1:15 1:00:47 1:21 47:04 2:15:35
39 304 MARK MUMFORD SCOTTSDALE AZ 45 M4549 29:12 1:33 1:00:34 1:22 43:36 2:16:16
40 500 THOMAS ROZINT PHOENIX AZ 48 M4549 24:59 1:19 1:04:37 1:52 44:11 2:16:56
41 44 SCOTT BOYLIN GILBERT AZ 38 M3539 35:08 1:49 1:17:16 2:31 20:43 2:17:24
42 70 ERIC CHEBI SCOTTSDALE AZ 36 M3539 28:27 0:58 1:01:53 0:54 45:13 2:17:24
43 40 JANELL BOLEN PHOENIX AZ 37 F3539 25:26 1:02 1:01:03 0:45 49:56 2:18:11
44 78 CRAIG CLARK SAN DIEGO CA 30 M3034 27:46 1:55 1:07:06 1:16 40:20 2:18:21
45 82 BRAD COHEN PHOENIX AZ 40 M4044 23:07 1:51 1:06:45 1:08 45:35 2:18:25
46 67 LUKE CHANDLER SCOTTSDALE AZ 40 M4044 27:57 1:52 1:02:40 0:53 45:15 2:18:35
47 250 KRIS LESUEUR GILBERT AZ 30 M3034 26:16 1:07 1:01:57 0:59 48:28 2:18:46
48 155 JEFFREY GOLDSTEIN PHOENIX AZ 41 M4044 29:57 1:04 1:04:18 0:52 42:44 2:18:53
49 91 RON CRANE GILBERT AZ 45 M4549 21:12 1:34 1:07:23 1:38 47:12 2:18:56
50 166 DARRELL HALCOMB CHANDLER AZ 40 M4044 22:43 0:57 1:04:20 0:47 50:34 2:19:19
51 49 CHAD BRIGGS ALAMOGORDO NM 33 M3034 25:30 1:07 1:01:54 0:53 49:58 2:19:21
52 501 MARIOS MARKOU SCOTTSDALE AZ 31 M3034 26:17 1:23 1:01:46 1:03 49:10 2:19:37
53 278 KENNETH MARUYAMA CHICAGO IL 27 M2529 23:49 1:57 1:04:56 1:22 47:37 2:19:39
54 420 ERIC TOTTEN TUCSON AZ 39 M3539 26:40 1:49 1:00:08 0:58 50:23 2:19:56
55 294 MAUREEN MIDDLETON TUCSON AZ 37 F3539 ----- ---- ------- ---- ----- 2:20:04
56 48 KURT BRANNING PHOENIX AZ 43 M4044 25:08 1:38 1:03:27 1:07 49:10 2:20:28
57 200 ANDREW INKPEN GLENDALE AZ 49 M4549 26:36 0:52 1:04:45 0:44 47:44 2:20:39
58 165 MICHAEL GUTIERREZ MARICOPA AZ 28 M2529 29:38 1:12 1:03:49 0:35 46:07 2:21:18
59 425 KIMBERLY TUCK PHOENIX AZ 28 F2529 26:25 1:25 1:03:43 0:51 48:58 2:21:20
60 149 PAUL GASSER SCOTTSDALE AZ 42 M4044 31:06 1:22 1:03:56 0:54 44:08 2:21:24
61 408 MICHAEL SULLIVAN PHOENIX AZ 30 M3034 28:38 1:38 1:02:20 1:40 47:12 2:21:26
62 416 JAKE TAYLOR SCOTTSDALE AZ 36 M3539 ----- ---- ------- ---- 48:35 2:22:17
63 496 KARA MIDDENDORF TUCSON AZ 29 F2529 29:56 ---- ------- ---- ----- 2:22:34
64 312 CHARLES NICOL TEMPE AZ CL M3034 28:06 1:06 1:02:55 0:53 49:38 2:22:36
65 529 JAMES BROOKS FLAGSTAFF AZ 38 M3539 25:29 1:22 1:04:00 0:44 51:21 2:22:55
66 128 ERIN FERRERO SCOTTSDALE AZ 34 F3034 26:24 1:27 1:06:20 0:44 48:03 2:22:57
67 463 JAN WUTTIG CHANDLER AZ 26 M2529 24:00 1:17 1:04:51 1:06 51:50 2:23:02
68 52 CHRISTIAN BROADWELL PHOENIX AZ 42 M4044 13:12 1:54 1:09:42 1:09 57:15 2:23:09
69 97 JOHN DEAN SCOTTSDALE AZ 42 M4044 27:01 1:37 1:02:40 0:59 51:01 2:23:16
70 320 HEIDI PAHL SCOTTSDALE AZ 35 F3539 29:06 1:58 1:04:42 1:09 46:32 2:23:25
71 6 CHRIS AIKMAN GLENDALE AZ 45 M4549 19:08 0:43 1:07:08 1:00 55:30 2:23:27
72 83 BRIAN COLLINS MESA AZ 37 M3539 31:49 1:34 1:05:50 0:47 43:48 2:23:47
73 351 SCOTT ROGERS MESA AZ 24 M2024 26:11 1:18 1:04:25 0:51 51:03 2:23:47
74 61 MICHAEL CARNEY PHOENIX AZ 32 M3034 25:53 1:29 1:06:23 1:03 49:03 2:23:49
75 321 DEREK PANFIL SCOTTSDALE AZ CL M3034 32:54 2:00 57:57 1:41 49:23 2:23:52
76 160 JORY GREENFIELD PHOENIX AZ 34 M3034 29:24 2:03 1:04:21 0:59 47:17 2:24:02
77 204 DEBORAH JANSSEN COLORADO SPRINGS CO 27 F2529 23:25 0:57 1:06:58 1:17 51:28 2:24:03
78 207 BILLYDEAN JOHNSON SCOTTSDALE AZ 51 M5054 25:56 1:29 1:00:30 1:14 55:12 2:24:18
79 142 JILL FRERET PHOENIX AZ 38 F3539 ----- ---- 1:06:35 2:00 43:23 2:24:22
80 472 ERIC ALIKPALA TUCSON AZ 45 M4549 26:49 1:12 1:02:24 1:24 52:46 2:24:33
81 513 KRIS MANTEY PHOENIX AZ 36 M3539 ----- ---- 1:14:44 1:59 1:19:48 2:24:37
82 517 MATT KOWALSKI MESA AZ 23 M2024 27:24 2:19 1:07:02 1:38 46:27 2:24:48
83 504 KORY NICHOLS MARICOPA AZ 31 M3034 23:10 1:41 1:07:48 1:41 50:56 2:25:15
84 73 JASON CHRISTIE QUEEN CREEK AZ 37 M3539 27:45 1:18 1:05:28 0:40 50:53 2:26:01
85 164 MATT GURTATOWSKI FOUNTAIN HILLS AZ 40 M4044 26:19 0:49 1:06:34 0:48 51:38 2:26:06
86 414 CAMERON TAYLOR SAN DIEGO CA 35 M3539 26:25 1:57 1:03:28 1:07 53:13 2:26:08
87 339 RUSS REINBOLT LAJOLLA CA 42 M4044 27:42 1:22 1:08:06 1:26 47:40 2:26:13
88 345 PHILLIP RIEGEL PRESCOTT AZ 48 M4549 28:31 1:05 1:04:11 1:10 51:21 2:26:16
89 361 DANIELLE RUSSELL SCOTTSDALE AZ 24 F2024 23:59 0:57 1:07:38 0:49 53:19 2:26:41
90 261 CARLA LOHN PHOENIX AZ 35 F3539 30:52 1:27 1:04:41 0:48 49:00 2:26:46
91 121 RICK ERKKILA TUCSON AZ 31 M3034 30:37 1:46 1:03:43 1:43 49:13 2:27:00
92 237 GREG KRASA GLENDALE AZ 35 M3539 22:33 1:59 1:08:21 1:08 53:03 2:27:01
93 232 GERALD KIRKPATRICK PHOENIX AZ CL M3539 22:19 1:13 1:01:54 0:48 1:01:00 2:27:12
94 415 TOM TAYLOR GILBERT AZ 39 M3539 29:34 1:34 1:03:17 0:56 52:07 2:27:26
95 483 HUBIE KRAWCZYK CUDAHY WI 46 M4549 35:47 0:58 1:00:48 1:14 49:02 2:27:47
96 402 MICHAEL STOCK TUCSON AZ 52 M5054 ----- ---- ------- 1:22 49:53 2:27:49
97 542 BOB PURCELL MESA AZ 42 M4044 28:19 ---- ------- ---- ----- 2:27:57
98 548 WILL PRICE YUMA AZ 40 M4044 32:39 1:26 1:04:15 0:54 48:53 2:28:05
99 240 RAJA LAHTI SAN DIEGO CA 31 F3034 30:50 1:02 1:06:22 0:55 48:58 2:28:06
100 334 DEREK PRICE HIGLEY AZ CL M3539 29:44 1:04 1:02:07 1:10 54:04 2:28:07
101 367 DAVID SAINTSING JACKSON WY 42 M4044 28:59 1:15 1:04:42 1:31 51:50 2:28:17
102 382 CHUCK SETTLES TEMPE AZ 39 M3539 25:08 ---- ------- ---- ----- 2:28:17
103 505 TROY BUSOT CHANDLER AZ 36 M3539 27:28 1:28 1:09:55 0:41 48:46 2:28:17
104 499 ELIZABETH LIGHTNER PHOENIX AZ 27 F2529 24:14 1:07 1:08:02 1:18 53:45 2:28:24
105 475 TIM CONKLIN LITCHFIELD PARK AZ 40 M4044 23:57 1:17 1:07:41 1:03 54:28 2:28:24
106 9002 JR ROSANIA PHOENIX CA CL MCLCL 25:59 2:12 1:05:51 1:27 53:04 2:28:31
107 372 MIKE SCHEIDT TEMPE AZ CL M3034 28:54 1:37 1:04:59 1:34 51:37 2:28:39
108 19 SUSAN BACAL TUCSON AZ 42 F4044 26:34 1:17 1:08:25 1:04 51:24 2:28:43
109 132 THOMAS FINN SAHUARITA AZ 42 M4044 30:34 3:00 1:05:12 1:13 48:51 2:28:49
110 336 LAURA PRICE HUNTINGTON BEACH CA 31 F3034 29:13 1:30 1:05:46 1:43 50:47 2:28:57
111 457 BILL WILSON SCOTTSDALE AZ 41 M4044 33:00 0:55 1:07:12 0:35 47:19 2:28:59
112 426 KARL TUNBERG TEMPE AZ CL MCLCL 27:50 1:16 1:06:05 0:47 53:07 2:29:04
113 53 ASHLEY BROOKS JR PHOENIX AZ 43 M4044 27:03 1:53 1:05:56 1:17 53:27 2:29:34
114 502 BRUCE GRIFFEN FLAGSTAFF AZ 55 M5559 28:11 2:27 1:07:38 1:15 50:08 2:29:38
115 493 DANIEL HULL TEMPE AZ 39 M3539 30:51 1:18 1:03:41 1:21 52:39 2:29:48
116 134 LUIS FLAMAND PHOENIX AZ 32 M3034 32:10 1:56 1:03:59 1:05 50:40 2:29:48
117 293 SUE MENO ANTHEM AZ 37 F3539 ----- ---- ------- ---- ----- 2:30:05
118 234 ROBERT KOCH PHOENIX AZ 52 M5054 31:33 2:22 1:07:28 1:21 47:24 2:30:06
119 484 STEVIN SMITH GILBERT AZ 39 M3539 27:53 1:30 1:08:11 1:05 52:01 2:30:38
120 185 TODD HOEDER ANTHEM AZ 33 M3034 30:17 2:25 1:04:12 1:50 51:57 2:30:39
121 117 DAWN ELVICK TUCSON AZ 37 F3539 28:25 1:31 1:11:13 0:56 48:40 2:30:43
122 392 JOHN SMITH SCOTTSDALE AZ 42 M4044 27:47 2:13 1:04:12 2:07 54:30 2:30:47
123 139 DAVID FRASER DURANGO CO 29 M2529 32:43 1:26 1:04:01 1:09 51:37 2:30:54
124 42 CHRIS BOWERS AZ AZ 35 M3539 30:34 1:27 1:02:56 0:55 55:13 2:31:03
125 437 COLLEEN VENTI MESA AZ 37 F3539 30:30 2:00 1:06:10 1:00 51:57 2:31:35
126 274 TOM MANOS PHOENIX AZ 55 M5559 30:10 2:07 1:05:03 1:38 52:42 2:31:38
127 375 KARL SCHNEIDER PHOENIX AZ 34 M3034 32:37 1:53 1:04:46 1:21 51:03 2:31:38
128 295 JIM MILLER GLENDALE AZ 37 M3539 29:50 1:53 1:08:13 1:16 50:42 2:31:51
129 283 TAMARA MCIRVIN PHOENIX AZ 38 F3539 31:21 1:55 1:07:38 1:23 49:37 2:31:53
130 30 STEVE BESTE CHANDLER AZ 36 M3539 34:34 2:03 1:07:42 1:54 45:56 2:32:07
131 161 KELLY GREINER EL MIRAGE AZ CL M2529 25:46 2:20 1:09:08 1:41 53:15 2:32:08
132 546 MICHELLE KEILIN 40 F4044 28:06 1:15 1:07:22 1:20 54:22 2:32:23
133 229 ADNAN KHERA TUCSON AZ 20 M2024 29:36 2:54 1:14:27 2:36 43:00 2:32:31
134 38 KARI BOESEN SCOTTSDALE AZ 37 F3539 ----- ---- 1:05:29 1:13 52:10 2:32:37
135 233 MARY KNOTT HIGLEY AZ 31 F3034 26:43 1:56 1:10:01 1:45 52:18 2:32:41
136 235 JEFF KOOTMAN PHOENIX AZ 49 M4549 31:15 2:26 1:05:32 1:31 52:09 2:32:51
137 450 MARY WHITE TUCSON AZ 45 F4549 28:04 2:15 1:09:36 1:16 51:48 2:32:58
138 35 CLAY BLAIR PHOENIX AZ 39 M3539 30:44 1:41 1:05:39 1:15 53:43 2:33:01
139 191 LISA HUBBARD GILBERT AZ 35 F3539 33:45 1:44 1:07:10 1:14 49:17 2:33:08
140 281 KAY MCCORMICK PHOENIX AZ 49 F4549 34:00 1:06 1:03:11 1:14 53:40 2:33:09
141 57 DAMON BUCKNER SAHUARITA AZ 36 M3539 31:32 1:13 1:10:37 0:59 49:03 2:33:21
142 369 BERNIE SANDEN GILBERT AZ 53 M5054 35:23 3:07 1:07:21 0:54 46:43 2:33:25
143 65 GEORGE CATALANO SCOTTSDALE AZ 49 M4549 28:44 0:43 1:03:45 1:02 59:43 2:33:55
144 98 RAY DEAN CHESTERFIELD MO 31 M3034 30:18 2:46 1:09:23 1:47 49:45 2:33:58
145 251 KENNETH LEWIS SCOTTSDALE AZ 63 M6064 28:49 1:35 1:06:35 0:59 56:07 2:34:04
146 305 LAURA NAGY GLENDALE AZ 39 F3539 31:46 1:48 1:09:30 1:35 49:30 2:34:07
147 514 ADAM LEBRECHT PHOENIX AZ 32 M3034 30:50 1:45 1:07:56 1:20 52:31 2:34:20
148 485 PAUL TRAPP TEMPE AZ 53 M5054 31:26 1:46 1:06:56 2:01 52:18 2:34:25
149 511 JENNIFER BAYUK TEMPE AZ 26 F2529 27:20 2:03 1:13:39 0:37 50:52 2:34:29
150 473 ERIK ANDERSON TEMPE AZ 81 M7599 41:14 2:10 1:07:21 1:15 42:48 2:34:46
151 109 ERIN DRAY TEMPE AZ 28 F2529 27:11 1:25 1:10:05 1:03 55:04 2:34:46
152 445 WILLIAM WAY PARADISE VALLEY AZ 49 M4549 31:06 3:03 1:11:19 2:01 47:22 2:34:48
153 124 KEVIN FAH GLENDALE AZ 19 M0119 24:04 1:46 1:03:57 1:03 1:04:05 2:34:52
154 515 BILL MARTIN CHANDLER AZ 36 M3539 32:46 ---- ------- ---- ----- 2:35:00
155 276 KIEL MARLEY PHOENIX AZ 24 M2024 28:05 2:44 1:09:01 2:07 53:06 2:35:01
156 45 STEPHEN BOZZO WILMINGTON DE 38 M3539 29:52 1:39 1:12:12 1:08 50:13 2:35:02
157 354 BRIAN ROSNER TEMPE AZ 25 M2529 33:09 1:17 1:04:12 0:56 55:47 2:35:18
158 310 STEPHANY NEWMEYER AVONDALE AZ 37 F3539 29:15 1:44 1:10:24 1:08 52:58 2:35:27
159 242 LENORD LANDWEHR PHOENIX AZ CL M4044 27:20 1:54 1:11:22 1:33 53:27 2:35:35
160 5 FERNANDO AGUILAR ALBUQUERQUE NM 52 M5054 37:49 1:29 1:07:16 0:57 48:09 2:35:39
161 9003 ELY YANGO SCOTSSDALE AZ 34 M3034 33:43 1:14 1:00:47 0:41 59:23 2:35:46
162 413 SHAWN TAUSZ KINGMAN AZ 27 F2529 31:37 1:26 1:07:34 1:04 54:16 2:35:55
163 205 WALLY JOHNS GLENDALE AZ 57 M5559 29:10 1:42 1:09:29 1:19 54:47 2:36:24
164 412 KIRK TANNER PARADISE VALLEY AZ 39 M3539 31:56 4:07 1:11:35 2:13 46:36 2:36:26
165 343 WAYNE RICHARD TUCSON AZ 31 M3034 32:23 2:03 1:06:18 1:32 54:12 2:36:27
166 88 CAROLYN CORRITORE PARADISE VALLEY AZ 44 F4044 28:03 2:06 1:10:44 1:29 54:23 2:36:43
167 171 CARL HANEPEN TEMPE AZ 41 M4044 28:18 1:38 1:08:01 1:09 57:51 2:36:56
168 536 PATRICK WARNHOLTZ SCOTTSDALE AZ 21 M2024 29:32 1:08 1:12:48 1:22 52:08 2:36:57
169 230 TERRA KIER TEMPE AZ 25 F2529 34:29 1:59 1:08:35 1:14 50:44 2:36:58
170 180 LINDSEY HIGHSTROM TUCSON AZ 26 F2529 24:16 2:08 1:12:23 1:24 57:04 2:37:14
171 43 ROB BOWSER QUEEN CREEK AZ 46 M4549 14:39 2:50 1:18:48 1:24 59:36 2:37:15
172 253 KAREN LIEB SARANAC LAKE NY 49 F4549 33:29 1:30 1:07:41 2:22 52:17 2:37:17
173 350 ASHLEY ROBOTA PHOENIX AZ 23 F2024 33:50 1:40 1:10:20 1:02 50:33 2:37:23
174 202 JUSTIN JACOBS PHOENIX AZ 32 M3034 32:11 1:57 1:09:30 0:42 53:18 2:37:36
175 313 DAN NUTZ CHANDLER AZ 54 M5054 28:29 3:53 1:07:18 2:01 56:04 2:37:43
176 102 DEBORAH DIGIUSEPPE SURPRISE AZ 48 F4549 30:06 1:26 1:11:32 1:07 53:35 2:37:43
177 14 RONALD ARROYO GILBERT AZ 39 M3539 34:21 0:52 1:08:03 0:56 53:36 2:37:47
178 248 LAWRENCE LEE PHOENIX AZ 38 M3539 32:40 2:32 1:05:07 1:32 56:06 2:37:55
179 218 JEFF KELLER CAPE CORAL FL 47 M4549 29:33 1:40 1:13:35 0:58 52:19 2:38:03
180 395 JOHN SOLHEIM ANTHEM AZ 33 M3034 31:31 3:18 1:06:56 1:46 54:56 2:38:25
181 75 ANDREA CIOCHETTI PHOENIX AZ 37 F3539 31:35 1:46 1:08:42 0:49 55:38 2:38:29
182 79 ROB CLARY CAVE CREEK AZ 40 M4044 35:51 1:59 1:07:20 1:29 51:57 2:38:34
183 329 TED PIERCE MARANA AZ 65 M6569 30:58 2:03 1:08:20 1:27 55:50 2:38:35
184 302 DANIEL MOSEKE TUCSON AZ 37 M3539 29:56 1:45 1:07:01 1:22 58:52 2:38:54
185 489 JULIE WHITMAN ANTHEM AZ 41 F4044 32:41 2:46 1:12:12 1:40 49:42 2:39:00
186 71 CHRISTOPHER CHESHER TUCSON AZ 31 M3034 30:44 2:49 1:09:21 2:07 54:04 2:39:04
187 385 FLORENCE SIEKMAN SCOTTSDALE AZ 40 F4044 26:26 1:42 ------- ---- 57:17 2:39:05
188 547 ALLI LACROIX TUCSON AZ 31 F3034 31:51 2:12 1:11:21 2:25 51:21 2:39:08
189 187 MARK HOOVER CHANDLER AZ 45 M4549 35:32 2:51 1:07:53 1:43 51:22 2:39:20
190 34 JULIE BIWER PHOENIX AZ 41 F4044 27:44 3:23 1:17:24 1:20 49:47 2:39:36
191 366 MARIO SABORI PEORIA AZ 31 M3034 25:57 2:47 1:06:47 1:46 1:02:23 2:39:38
192 136 ABBY FORSBERG SCOTTSDALE AZ 26 F2529 32:20 1:37 1:12:14 1:25 52:09 2:39:44
193 282 MARY MCGRORY MESA AZ 41 F4044 31:22 1:43 1:10:02 0:55 55:44 2:39:44
194 252 KAREN LEWIS PHOENIX AZ 36 F3539 31:51 1:24 1:06:18 1:33 58:41 2:39:44
195 348 JACK ROBERTS SCOTTSDALE AZ 48 M4549 29:54 2:06 1:15:54 1:18 50:35 2:39:46
196 471 MARLENE ZUHL PHOENIX AZ 44 F4044 37:10 1:41 1:05:14 1:36 54:06 2:39:46
197 122 DALEY ERVIN TEMPE AZ 21 M2024 30:17 1:26 1:12:59 1:09 53:58 2:39:47
198 543 DONALD SHILLIDAY SCOTTSDALE AZ 39 M3539 35:16 3:02 1:09:43 1:32 50:28 2:40:00
199 72 DARYL CHESTER PHOENIX AZ CL M4549 33:43 2:20 1:07:55 1:38 54:36 2:40:12
200 58 REGAN BUTLER MESA AZ CL FCLCL 28:43 1:34 1:10:53 1:05 58:00 2:40:12
201 28 BRIAN BERGER GILBERT AZ CL MCLCL 31:36 1:28 1:08:44 1:33 56:58 2:40:17
202 169 MICHAEL HAMILTON PEORIA AZ 57 M5559 29:34 1:53 1:12:24 1:06 55:40 2:40:35
203 264 KRISTINA LOTT TEMPE AZ 33 F3034 31:51 2:03 1:17:43 1:20 47:48 2:40:44
204 108 TRAVIS DRAY TEMPE AZ 37 M3539 31:16 1:33 1:05:36 1:19 1:01:02 2:40:45
205 357 TOM RUCKER PARADISE VALLEY AZ 46 M4549 29:46 2:18 1:13:58 1:37 53:22 2:40:59
206 231 BILL KING PRESCOTT AZ 65 M6569 31:45 2:56 1:10:46 1:47 53:49 2:41:01
207 32 CHRISTOPHER BIGGS SCOTTSDALE AZ 41 M4044 26:58 2:15 1:10:49 1:23 59:43 2:41:07
208 296 CHUCK MILLS PHOENIX AZ 48 M4549 32:03 1:42 1:05:50 0:59 1:00:36 2:41:08
209 315 KELLY OHALLORAN FOUNTAIN HILLS AZ 44 F4044 32:53 1:42 1:13:07 1:49 51:42 2:41:12
210 280 MICHAEL MCCLURE TUCSON AZ 40 M4044 20:58 3:39 1:09:38 2:57 1:04:08 2:41:17
211 466 BOB YOUNG MESA AZ 48 M4549 33:23 3:21 1:11:30 2:17 50:52 2:41:21
212 434 JEFF VALENZIA AVONDALE AZ 36 M3539 31:31 1:17 1:11:57 0:47 55:56 2:41:27
213 468 MELANIE ZEESE PHOENIX AZ 29 F2529 30:47 1:10 1:10:21 1:11 58:20 2:41:46
214 452 KYLE WIGBOLDY PHOENIX AZ CL M2024 31:23 1:50 1:07:10 1:26 1:00:07 2:41:53
215 156 BRYANT GONZALES PHOENIX AZ 25 M2529 33:22 2:18 1:08:54 1:37 56:00 2:42:10
216 461 ROBIN WOOTEN MESA AZ 43 F4044 28:10 1:37 1:12:17 1:17 59:00 2:42:20
217 184 EUGENE HINDMAN GOODYEAR AZ 46 M4549 32:29 1:52 1:13:22 1:40 53:00 2:42:22
218 22 KRIS BARBER PHOENIX AZ 40 F4044 27:58 1:05 1:21:49 1:00 50:47 2:42:38
219 24 KAREN BEA PHOENIX AZ 35 F3539 30:17 2:06 1:13:08 2:04 55:04 2:42:38
220 236 KOHEI KOYAMA CHANDLER AZ 35 M3539 35:14 2:29 1:13:12 1:06 50:41 2:42:40
221 266 RYAN LUEDECKE PHOENIX AZ 33 M3034 37:38 2:25 1:08:03 1:25 53:14 2:42:42
222 175 NICK HART TEMPE AZ CL M2529 38:39 2:14 1:06:43 2:44 52:27 2:42:45
223 262 ERIC LONG SCOTTSDALE AZ 34 M3034 33:14 2:21 1:09:48 2:03 55:25 2:42:50
224 225 PAUL KENT TEMPE AZ 41 M4044 32:17 1:50 1:10:45 2:12 55:50 2:42:52
225 506 GREG MIRANDA PHOENIX AZ 34 M3034 35:19 2:26 1:03:24 2:07 59:49 2:43:03
226 449 MICHAEL WETHERELL GLENDALE AZ 42 M4044 31:15 2:19 1:12:18 1:26 55:55 2:43:10
227 60 DAN CAMPBELL SCOTTSDALE AZ 48 M4549 28:27 2:05 1:07:09 1:16 1:04:18 2:43:12
228 224 ANGELA KENNEDY PHOENIX AZ 39 F3539 32:03 2:19 1:13:41 1:20 54:03 2:43:24
229 183 ED HILL PHOENIX AZ 33 M3034 33:42 1:46 1:12:24 1:40 54:08 2:43:37
230 298 SUSAN MIRANDA SCOTTSDALE AZ 32 F3034 33:58 3:08 1:10:08 1:20 55:15 2:43:48
231 247 ELIZABETH LAWACZECK PHOENIX AZ CL F3539 33:47 2:14 1:09:49 1:18 56:56 2:44:01
232 190 JIM HOWEY GILBERT AZ 37 M3539 32:14 3:05 1:11:44 2:45 54:26 2:44:11
233 835 TOM GONZALES PHOENIX AZ 36 M3539 37:31 2:08 1:11:45 1:28 51:32 2:44:22
234 409 TODD SWANSIGER TEMPE AZ 42 M4044 34:07 1:54 1:09:53 0:55 57:55 2:44:42
235 10 DAVID ANDERSON SURPRISE AZ 32 M3034 35:08 3:18 1:08:28 1:23 56:32 2:44:46
236 448 MICHAEL WESCOTT MESA AZ CL M3539 27:46 3:28 1:11:48 1:30 1:00:28 2:44:58
237 21 ELIZABETH BALLANCE WASHINGTON DC 20 F2024 28:21 2:24 1:18:32 1:26 54:22 2:45:03
238 323 MARK PARRY PHOENIX AZ 38 M3539 32:54 3:40 1:12:27 2:12 53:53 2:45:05
